NIHS - Casting Composition of NIHS Color Standard
Reference Gold Alloy(composition percentage)
                                                   
  Color Coding  Color Description Karat Gold Silver Copper Nickel Zinc  
  1N-14 Pale Yellow 14 58.50% 26.50% 15.00% - -  
  2N-18 Pale Yellow 18 75.00% 16.00% 9.00% - -  
  3N Yellow 18 75.00% 12.50% 12.50% - -  
  4N Rose(pink) 18 75.00% 9.00% 16.00% - -  
  5N Red 18 75.00% 4.50% 20.50% - -  
  0N Yellow-Green 14 58.50% 34.00% 7.50% - -  
  8N White 14 59.00% - 22.00% 12.00% 7.00%  
                   
NOTE: The above composition is the casting contents of the color standard. It does not represent the actual composition of gold coating.